Working wavelength | Minimum attenuation range | Maximum optical power | Connector |
---|---|---|---|
1550nm | 30dB | 300mW | 无 |
参数 | Unit | 数值 | ||
中心波长 | nm | 1060 | 1310 or 1550 | |
工作波长范围 | nm | ±30 | ||
Max.附加损耗 | dB | 0.6 | ||
Min.衰减范围 | dB | 30 | ||
Max.WDL@23℃,最小衰减 | dB | 0.3 | ||
Max.偏振相关损耗@23℃,最小衰减 | dB | 0.1 | ||
10dB衰减范围内的分辨率 | dB | 0.1 | ||
Max.TDL(最小衰减) | dB | 0.5 | ||
Min.回波损耗 | dB | 50 | ||
光纤类型 | Hi 1060 Fiber | Corning SMF-28e+ Fiber | ||
Max.拉伸载荷 | N | 5 | ||
Max.光功率(CW) | mW | 300 | ||
操作温度 | ℃ | 0 to 70 | ||
存储温度 | ℃ | -40 to +85 (No Condensing) | ||
Above specifications are for device without connector. For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |