Center wavelength | Number of channels | Channel spacing | Reflection bandwidth |
---|---|---|---|
1550nm | 5 | 25GHz | <0.25nm |
参数 | Unit | 值 | |
类型 | DWDM-FBG Division Multiplexor, multi-channel, with integrated circulators, multi-ports device | ||
端口配置 | 1x3, 1x4, 1x5, 1x6, 1x7, 1x8, 1x9 | ||
通道数 | 2, 3, 4, 5, 6, 7, 8 | ||
通道波长 | ITU grid; Custom: 1520-1675 nm | ||
波长精度 | nm | ±0.05 | |
波长稳定性* | pm/°C | <1.0 | |
反射带宽@-25dB | 6.25 GHz | nm | < 0.06 |
12.5 GHz | < 0.13 | ||
25 GHz | < 0.25 | ||
50 GHz | < 0.5 | ||
100 GHz | < 1.0 | ||
200 GHz | < 2.0 | ||
隔离度 | dB | >25 | |
插入损耗 | Input -> Express | dB | depending on the number of channels |
Input -> Channel | depending on the number of channels | ||
Box dimensions | mm | depending on the channel spacing | |
工作温度 | ℃ | 0 to 60 | |
存储温度 | ℃ | -40 to 85 | |
*需要对DWDM - FBG进行无热封装。 |