Center wavelength | Channel spacing | Channel isolation |
---|---|---|
1550nm | 25GHz | 30dB |
参数 | Unit | OEWDM-200 | OEWDM-100 | OEWDM-050 | OEWDM-025 | OEWDM-012 | OEWDM-006 | |
信道间隔 | GHz | 200 | 100 | 50 | 25 | 12.5 | 6.25 | |
FBG中心波长 | nm | ITU grid; Custom: 1250-1675 nm | ||||||
反射带宽@ | -0.5 dB | nm | > 0.6 | > 0.3 | > 0.15 | > 0.08 | > 0.04 | > 0.02 |
-3 dB | nm | < 1.6 | < 0.8 | < 0.4 | < 0.2 | < 0.1 | < 0.05 | |
-25 dB | nm | < 2.0 | < 1.0 | < 0.5 | < 0.25 | < 0.13 | < 0.06 | |
透射带宽@ | -25 dB | nm | > 0.4 | > 0.2 | > 0.1 | > 0.05 | > 0.03 | > 0.01 |
反射率 | % | > 99.9 | ||||||
信道隔离度* | dB | > 25 | ||||||
中心波长热稳定性** | pm/C° | < 1.0 | ||||||
工作温度 | °C | -5 to 50 | ||||||
光纤类型 | SM; PM | |||||||
标准光纤长度 | m | 1.5 | ||||||
*可根据要求提供更高的隔离 **带无热封装 |