Wavelength | Average power | Repetition frequency | Pulse width | 3dB bandwidth |
---|---|---|---|---|
1030nm | 1W | 10MHz | 100ps | 0.07nm |
参数 | Unit | OEPLS-PS-100-NL | |
类型 | SEED | MOPA | |
工作波长(CWL)* | nm | 1020 – 1090 | |
3dB带宽 | nm | 0.02 | 0.07 |
脉冲宽度 | ps | 100-1000 | |
重复频率 | MHz | 0.1-100 | |
平均输出功率 | W | ~ 0.01 | < 10 |
输出光纤类型 | PM | ||
输出光纤末端 | Fiber connector | Free space, collimated beam | |
工作温度 | °C | 10 to 50 | |
尺寸(W x H x L) | mm | 190 x 90 x 300 | 500 x 600 x 300 |
*其他波长可根据要求提供 |
OEPLS-PS-100-NL-CWL-P-R-W-X | CWL | P | R | W | X |
Wavelength (nm) | Average power (W) | Repetition rate (MHz) | Pulse width (ps) | S: Seed M: MOPA |