Wavelength | Substrate | Thickness | Cutoff 5% Deviation | Transmittance |
---|---|---|---|---|
505nm | N-bk7 | 1mm | ±30nm | > 80% |
型号 | 基材 | 厚度(mm) | Cutoff 5 %偏差(± nm) | 透射率(> %) | T Range low | Block high |
型号:SP-Cutoff 单位为纳米(5% 透射率下的 Cutoff)。每种类型的滤光片均提供室温和法线入射角下的光谱曲线。 | ||||||
SP-0500 nm | N-bk7 | 0.5 | 20 | 70 | 400 | 1200 |
SP-0505 nm | N-bk7 | 1 | 30 | 80 | 450 | 1200 |
SP-0610 nm | Cemented | 1 | 20 | 80 | 420 | 1200 |
SP-0810 nm | N-bk7 | 0.5 | 20 | 75 | 450 | 1200 |
SP-0995 nm | Glass | 0.5 | 25 | 80 | 700 | 1200 |
SP-1000 nm | Glass | 0.5 | 50 | 70 | 850 | 1350 |
SP-1015 nm | Glass | 0.3 | 25 | 70 | 850 | 1450 |
SP-1300 nm | Glass | 0.5 | 50 | 60 | 1050 | 3000 |
SP-1550 nm | N-bk7 | 1 | 30 | 70 | 1050 | 3000 |
SP-2010 nm | Glass | 0.5 | 50 | 70 | 1750 | 3000 |
SP-2030 nm | Glass | 0.5 | 30 | 70 | 1800 | 3000 |
SP-2050 nm | Glass | 0.5 | 50 | 70 | 1700 | 3000 |
SP-2060 nm | Glass | 0.5 | 50 | 70 | 1600 | 3500 |
SP-2075 nm | Glass | 0.5 | 40 | 70 | 3000 | |
SP-2350 nm | N-bk7 | 1 | 50 | 70 | 2000 | 15000 |
SP-2600 nm | Glass | 0.5 | 100 | 70 | 1700 | 4000 |
SP-2750 nm | Glass | 0.3 | 80 | 60 | 1800 | 3000 |
SP-4300 nm | Sapphire | 1 | 50 | 70 | 3000 | 10000 |
SP-7250 nm | Germanium | 1 | 200 | 75 | 5000 | 14000 |
SP-8300 nm | Germanium | 1 | 100 | 70 | 6500 | 13000 |
SP-10200 nm | Germanium | 1 | 150 | 80 | 15000 |
一般规格:
直径:25.4 毫米 +0/-0.2 毫米。 定制尺寸
厚度:在滤光片列表中指定(毫米),公差 ±0.2 毫米
阻挡:Average < 0.1 % above passband through blocked region
斜率:< 5 % 定义为:
每种类型的滤光片均提供室温和法线入射角下的光谱曲线。