Band | Substrate | Thickness | Transmittance | Transmittance Deviation |
---|---|---|---|---|
200-2500nm | Quartz | 0.5mm | 25% | ±5% |
型号 | 基材 | 厚度(mm) | T-low nm | T-high nm | 透射率 % | 透射率偏差(± %) |
ND-IR-OD-0.1-Ø25.4x1.0 mm | Sapphire | 1 | 2000 | 5000 | 80 | 5 |
ND-IR-OD-0.22-Ø25.4x1.0 mm | Sapphire | 1 | 1100 | 2400 | 60 | 5 |
ND-IR-OD-0.3-Ø25.4x1.0 mm | Germanium | 1 | 2000 | 14000 | 50 | 5 |
ND-IR-OD-0.3-Ø50.8x1.0 mm | Germanium | 1 | 2000 | 14000 | 50 | 5 |
ND-IR-OD-0.6-Ø25.4x1.0 mm | Germanium | 1 | 2000 | 16000 | 25 | 3 |
ND-IR-OD-0.8-Ø25.4x0.5 mm | Germanium | 0.5 | 2000 | 16000 | 15.8 | 2 |
ND-IR-OD-1.0-Ø25.4x1.0 mm | Germanium | 1 | 2000 | 16000 | 10 | 2 |
ND-IR-OD-1.45-Ø25.4x1.0 mm | Germanium | 1 | 2000 | 16000 | 3.5 | 0.8 |
ND-IR-OD-2.0-Ø50.8x1.0 mm | Germanium | 1 | 2000 | 16000 | 1 | 0.25 |
ND-IR-OD-3.0-Ø25.4x1.0 mm | Germanium | 1 | 2000 | 16000 | 0.1 | 0.05 |
ND-UV-VIS-OD-0.3-Ø25.4x0.5 mm | Quartz | 0.5 | 200 | 2500 | 50 | 10 |
ND-UV-VIS-OD-0.6-Ø25.4x0.5 mm | Quartz | 0.5 | 200 | 2500 | 25 | 5 |
ND-UV-VIS-OD-1.0-Ø25.4x0.5 mm | Quartz | 0.5 | 200 | 2500 | 10 | 2 |
ND-UV-VIS-OD-2.0-Ø25.4x0.5 mm | Quartz | 0.5 | 200 | 2500 | 1 | 0.5 |
ND-UV-VIS-OD-3.0-Ø25.4x0.5 mm | Quartz | 0.5 | 200 | 2500 | 0 | 0 |
一般规格:
直径:25.4 毫米 +0/-0.2 毫米。 定制尺寸
厚度:在滤光片列表中指定(毫米),公差 ±0.2 毫米
IR ND滤光片专为 2000-16000 nm 设计
每种类型的滤光片均提供室温和法线入射角下的光谱曲线。