Band | Substrate | Thickness | HP1 50% Deviation | HP2 50% Deviation | Transmittance |
---|---|---|---|---|---|
8075-9400nm | Germanium | 1mm | ±150nm | ±150nm | >70% |
型号 | 基材 | 厚度(mm) | HP1 50 %偏差(± nm) | HP2 50 %偏差(± nm) | 透射率(> %) | Block high |
型号:BBP-HP1-HP2 单位为纳米 (HP 50 % of Tpeak)。每种类型的滤光片均提供室温和法线入射角下的光谱曲线。 | ||||||
BBP-1190-1590c nm | Glass | 0.5 | 30 | 30 | 75 | 3500 |
BBP-1260-1500 nm | Glass | 0.55 | 50 | 50 | 70 | 3500 |
BBP-1615-2280 nm | Silicon | 0.5 | 50 | 50 | 70 | 3500 |
BBP-2050-2600 nm | Glass | 0.55 | 150 | 150 | 80 | 3500 |
BBP-2150-3100c nm | Silicon | 0.5 | 85 | 85 | 70 | 7500 |
BBP-2850-3850 nm | Sapphire | 0.5 | 75 | 75 | 70 | 30000 |
BBP-2960-3260 nm | Quartz | 1 | 75 | 75 | 70 | 5500 |
BBP-3000-5000 nm | Sapphire | 1 | 100 | 100 | 70 | 30000 |
BBP-3190-3840c nm | Quartz | 1 | 75 | 75 | 70 | 30000 |
BBP-3440-4075 nm | Sapphire | 1 | 50 | 50 | 70 | 30000 |
BBP-3950-6250 nm | Silicon | 0.5 | 100 | 120 | 70 | 10000 |
BBP-4150-4620 nm | Sapphire | 0.5 | 100 | 100 | 70 | 30000 |
BBP-4300-4600 nm | Silicon | 1 | 100 | 100 | 70 | 6000 |
BBP-4700-5300 nm | Sapphire | 0.5 | 100 | 100 | 70 | 22000 |
BBP-5030-5730c nm | Sapphire | 0.5 | 75 | 75 | 70 | 30000 |
BBP-5040-5715c nm | Sapphire | 0.5 | 75 | 75 | 70 | 30000 |
BBP-5120-5765c nm | Germanium | 1 | 100 | 100 | 70 | 8500 |
BBP-5500-6000 nm | Silicon | 1 | 100 | 100 | 70 | 14000 |
BBP-7000-8750c nm | Germanium | 1 | 100 | 200 | 80 | 12000 |
BBP-8075-9400 nm | Germanium | 1 | 150 | 150 | 70 | 20000 |
BBP-8150-11000 nm | Zns | 1.4 | 200 | 200 | 70 | 20000 |
BBP-8250-8780 nm | Germanium | 1 | 50 | 50 | 70 | 12000 |
BBP-8500-15800 nm | Germanium | 0.5 | 350 | 350 | 70 | 23000 |
BBP-8900-13250 nm | Zns | 1.4 | 150 | 150 | 70 | 20000 |
BBP-9040-9360 nm | Germanium | 1 | 100 | 100 | 70 | 12000 |
BBP-9050-9450 nm | Germanium | 1 | 150 | 150 | 70 | 12000 |
BBP-9100-9455 nm | Germanium | 1 | 100 | 100 | 70 | 12000 |
BBP-9350-10075 nm | Silicon | 0.5 | 150 | 150 | 17000 | |
BBP-10000-11230 nm | Silicon | 0.5 | 250 | 250 | 70 | 20000 |
BBP-10100-11500 nm | Germanium | 0.5 | 300 | 300 | 80 | 15000 |
(Ex BBP-0555-0695c nm, c stands for that the filter is classified after Cuton and Cutoff 5 %, instead of HP1 and HP2 50 % as normal) |
一般规格:
直径:25.4 毫米 +0/-0.2 毫米。 定制尺寸
厚度:在滤光片列表中指定(毫米),公差 ±0.2 毫米
阻挡:平均 < 0.1 % 紫外线阻挡高
斜率:< 5 % 定义为:
每种类型的滤光片均提供室温和法线入射角下的光谱曲线。