Center wavelength | Substrate | Thickness | Center wavelength deviation | Half width high bandwidth deviation | Transmittance |
---|---|---|---|---|---|
1695nm | Cemented | 1mm | ±20nm | ±20nm | >70% |
型号 | 基材 | 厚度(mm) | 中心波长偏差(± nm) | 半宽高带宽偏差(± nm) | 透射率(> %) | Block high |
BP-0456-042 nm | Cemented | 5 | 5 | 5 | 50 | 1200 |
BP-0750-040 nm | Colour glass | 1.8 | 7 | 7 | 70 | 1200 |
BP-1112-060 nm | Glass | 1.1 | 10 | 5 | 50 | 3000 |
BP-1535-080 nm | N-bk7 | 1 | 6 | 6 | 75 | 2500 |
BP-1695-095 nm | Cemented | 1 | 20 | 20 | 70 | 3500 |
BP-2010-113 nm | Cemented | 0.8 | 15 | 15 | 60 | 3500 |
BP-3330-145 nm | Sapphire | 0.5 | 30 | 20 | 70 | 30000 |
BP-5220-300 nm | Sapphire | 1 | 50 | 35 | 50 | 30000 |
BP-10600-848 nm | Germanium | 1 | 100 | 100 | 80 | 18500 |
BP-15118-1260 nm | Germanium | 1 | 310 | 150 | 60 | 20000 |
型号:BP-CWL-HW,单位为纳米(HW 50 % Tpeak) 每种类型的滤光片均提供室温和法线入射角下的光谱曲线。其余波长滤光片也可提供,如有需求请下载文档查看。 |