Wavelength | Substrate | Thickness | Cuton 5% Deviation | Transmittance |
---|---|---|---|---|
4700nm | Sapphire | 0.47mm | ±100nm | > 70% |
型号 | 基材 | 厚度(mm) | Cuton 5 %偏差(± nm) | 透射率(> %) | T Range high |
型号:LP-Cuton 单位为纳米(5% 透射率下的 Cuton)。每种类型的滤光片均提供室温和法线入射角下的光谱曲线。 | |||||
LP-0350 nm | Glass | 0.5 | 10 | 70 | 2500 |
LP-0590 nm | Colour glass | 3 | 30 | 70 | 900 |
LP-0855 nm | Glass | 0.55 | 20 | 70 | 2500 |
LP-0880 nm | Glass | 0.5 | 10 | 70 | 2500 |
LP-0940 nm | N-bk7 | 1 | 30 | 70 | 2500 |
LP-0965 nm | B270 | 0.3 | 30 | 70 | 2500 |
LP-1050 nm | B270 | 1 | 30 | 80 | 2000 |
LP-1200 nm | B270 | 1 | 30 | 70 | 2500 |
LP-1240 nm | B270 | 1 | 30 | 70 | 2500 |
LP-1270 nm | B270 | 1 | 30 | 70 | 2500 |
LP-1300 nm | Silicon | 1 | 30 | 70 | 3000 |
LP-1455 nm | Silicon | 1 | 50 | 70 | 3500 |
LP-1500 nm | Silicon | 1 | 50 | 75 | 3500 |
LP-1830 nm | Glass | 1 | 40 | 70 | 2700 |
LP-1850 nm | Germanium | 1 | 50 | 70 | 3500 |
LP-1897 nm | Cemented | 1 | 50 | 70 | 2700 |
LP-2000 nm | Germanium | 1 | 50 | 70 | 4000 |
LP-2505 nm | Germanium | 1 | 100 | 70 | 5000 |
LP-3500 nm | Germanium | 1 | 100 | 65 | 12000 |
LP-4095 nm | Silicon | 1.8 | 75 | 70 | 4800 |
LP-4700 nm | Sapphire | 0.47 | 100 | 70 | 5000 |
LP-6150 nm | Silicon | 1 | 250 | 70 | 8500 |
LP-6600 nm | Germanium | 1 | 200 | 70 | 12000 |
LP-6750 nm | Germanium | 1 | 250 | 70 | 9500 |
LP-7450 nm | Germanium | 0.5 | 150 | 75 | 12000 |
LP-7600 nm | Germanium | 0.5 | 200 | 70 | 12500 |
LP-8210 nm | Germanium | 0.5 | 150 | 70 | 15000 |
LP-8550 nm | Germanium | 0.5 | 200 | 70 | 16000 |
LP-8700 nm | Germanium | 0.5 | 100 | 75 | 12000 |
LP-9000 nm | Germanium | 0.5 | 200 | 70 | 12000 |
LP-10000 nm | Germanium | 0.5 | 250 | 70 | 18000 |
一般规格:
直径:25.4 毫米 +0/-0.2 毫米。 定制尺寸
厚度:在滤光片列表中指定(毫米),公差 ±0.2 毫米
阻挡:平均 < 0.1 % 低于紫外线通带
斜率:< 5 % 定义为:
每种类型的滤光片均提供室温和法线入射角下的光谱曲线。