Center wavelength | Spectral width | Peak optical power |
---|---|---|
450nm | (RMS)1nm | min 2W |
产品性能
(Tamb = 25℃. 除非另有说明) :
参数 | 符号 | 条件 | Min. 值 | 典型值 | Max. 值 | 单位 |
峰值光功率(光纤除外) | Po | If = 2000 mA; Pw = 1 us; D/C = .01% | 2 | W | ||
jue对Max. 正向电流 | Imax | Pw = 1 us; D/C = .01% | 2500 | mA | ||
阈值电流 | Ith | Pw = 1 us; D/C = .01% | 300 | mA | ||
正向电压 | Vf | If = 2000 mA; Pw = 1 us; D/C = .01% | 6 | V | ||
中心波长 | l | If = 2000 mA; Pw = 1 us; D/C = .01% | 440 | 450 | 460 | nm |
光谱宽度 (RMS) | Dl | If = 2000 mA; Pw = 1 us; D/C = .01% | 1 | nm | ||
工作温度范围 | Top | If = 2000 mA; Pw = 1 us; D/C = .01% | -30 | 70 | ℃ | |
存储温度范围 | Tstg | Non-operating | -40 | 85 | ℃ | |
光线长度 | L | 1 | M | |||
光纤数值孔径 | NA | 0.37 | ||||
光纤类型 | Step Index 200um SiO2 core / 230um HPC / 500um Tefzel |
提供测试数据:
光功率 @ 2000mA; Pw = 1 us; DC = .01%
l@ 2000mA; Pw = 1 us; DC = .01%