Center wavelength | Spectral width | Optical power |
---|---|---|
1625nm | 10nm | 350mW |
产品特征
(Tamb = 0℃ to 65℃; Tld = 15℃):
参数 | 符号 | 条件 | Min. 值 | 典型值 | Max. 值 | 单位 |
光功率 (光纤) | Po | Pw = 10 us; D/C = 1% | 275 | 350 | mW | |
正向驱动电流 | If | Pw = 10 us; D/C = 1% | 2100 | 3000 | mA | |
阈值电流 | Ith | Pw = 10 us; D/C = 1% | 70 | mA | ||
正向电压 | Vf | Pw = 10 us; D/C = 1% | 3 | 4 | V | |
中心波长 | λc | Pw = 10 us; D/C = 1% | 1615 | 1625 | 1635 | nm |
光谱宽度 (RMS) | Dl | Pw = 10 us; D/C = 1% | 10 | 12 | nm | |
热敏电阻 | R | Tld = 15 ℃ | 15.44 | 15.67 | 15.90 | KΩ |
热敏电阻 B 常数 | B | B25/50 | 3910.9 | 3950.0 | 3989.9 | K |
制冷量 | ∆Τ | P = 10 us; D/C = 1% | 60 | |||
TEC 电压 @ 55℃ ∆ T | Vtec | Pw = 10 us; D/C = 1% | 1.3 | 1.6 | V | |
TEC 电流 @ 55℃ ∆ T | Itec | Pw = 10 us; D/C = 1% | 1200 | 1500 | mA | |
光纤长度 | L | per outline | 1 | Meter | ||
工作温度范围 | Top | Pw = 10 us; D/C = 1% | 0 | 65 | ℃ | |
存储温度范围 | Tstg | Non-operating | -40 | 85 | ℃ |
如有要求,可提供详细的包装图纸