Cut off wavelength | Bare fiber diameter |
---|---|
900 - 970nm | 245 ± 15um |
M-3(1480/125) | M-5(980/125) | M-12 | ||
(980/125) | (980/80) | |||
截止波长 (nm) | 1300-1450 | 900- 970 | ||
数值孔径 | 0.21 -0.24 | |||
模场直径 (um) | 5.1-5.9@1550nm | 5.5-6.3@1550nm | 5.7-6.6@1550nm | |
泵浦吸收率 Absorption (dB/m) | 2.8-3.8@1480nm | 4.5-5.5 @980nm | 11.0-13.0 @980nm | |
拉力测试(%) | 1(100kpsi) | |||
Attenuation 衰减 (dB/km) | ≤10@1200nm | |||
Polarization Mode Dispersion (ps/m) | <0.005 | |||
包层直径(um) | 125±1 | 80±1 | ||
纤芯偏离度(um) | ≤0.3 | |||
裸光纤直径 (um) | 245±15 | 170±10 | ||
涂覆层材料 | 双丙烯酸酯 |
典型吸收和发射光谱