Working wavelength | numerical aperture |
---|---|
1100-1600nm | 0.28 |
参数 | 单位 | 指标 | |||
型号 | UHNA1 | UHNA3 | UHNA4 | UHNA7 | |
工作波长 | nm | 1100-1600 | 980-1600 | 1100-1600 | 1500-2000 |
纤芯数值孔径 | NA | 0.28 | 0.35 | 0.35 | 0.41 |
模场直径@1100nm | um | 3.3±0.3 | 2.6±0.3 | 2.6±0.3 | N/A |
模场直径@1310nm | um | 4.0±0.3 | 3.3±0.3 | 3.3±0.3 | N/A |
模场直径@1550nm | um | 4.8±0.3 | 4.1±0.3 | 4.0±0.3 | 3.2±0.3 |
截止波长 | nm | 1000±50 | 900±50 | 1050±50 | 1450±50 |
纤芯直径 | um | 2.5 | 1.8 | 2.2 | 2.4 |
包层直径 | um | 125.0±1.0 | 125.0±1.0 | 125.0±1.0 | 125.0±1.0 |
涂覆层直径 | um | 250.0±20.0 | 250.0±20.0 | 250.0±20.0 | 250.0±20.0 |
纤芯/包层同心度偏差 | um | <0.50 | <0.50 | <0.50 | <0.50 |
涂覆层同心度 | um | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
强度测试水平 | kpsi | ≥100 (0.7GN/m2) | ≥100 (0.7GN/m2) | ≥100 (0.7GN/m2) | ≥100 (0.7GN/m2) |
涂覆层材料 | UV Cured Dual Acrylate | UV Cured Dual Acrylate | UV Cured Dual Acrylate | UV Cured Dual Acrylate | |
工作温度 | ℃ | -40 ~ +85 | -40~ +85 | -40 ~ +85 | -40 ~ +85 |
短期弯曲半径 | mm | ≥ 12 | ≥ 12 | ≥ 12 | ≥ 12 |
长期弯曲半径 | mm | ≥ 25 | ≥ 25 | ≥ 25 | ≥ 25 |
NuBridge光纤纤芯热扩束和标准光纤形成模场匹配的熔接: