2.7um extended response electrical characteristics @25℃±2℃
Performance specifications | Unit | PLC300/2.6 | PLC500/2.6 | PLC1000/2.6 | PLC2000/2.6 | PLC3000/2.6 |
Response diameter | mm | 0.3 | 0.5 | 1 | 2 | 3 |
Peak wavelength (typical) | um | 2.2±0.1 | 2.2±0.1 | 2.2±0.1 | 2.2±0.1 | 2.2±0.1 |
Cut-off wavelength (50%) | um | 2.6±0.1 | 2.6±0.1 | 2.6±0.1 | 2.6±0.1 | 2.6±0.1 |
Responsivity @λP (min/typ) | A/W | 0.9/1.0 | 0.9/1.0 | 0.9/1.0 | 0.9/1.0 | 0.9/1.0 |
Shunt resistance (min/typ) | Ω | 16K/25K | 5K/8K | 2K/4K | 0.5K/1.5K | 0.2K/0.5K |
Dark current (max) | uA | 13@1V | 20@0.5V | 80@0.5V | 320@0.5V | 500@0.5V |
Capacitance @0V | pF | 100 | 270 | 1000 | 4400 | 10000 |
Bandwidth W/50Ω@0V | MHz | 32 | 16 | 3.2 | 0.8 | 0.35 |
Rise time W/50Ω@0V | ns | 11 | 22 | 110 | 440 | 1000 |
NEP@λPEAK | W/Hz1/2 | 81×10-14 | 143×10-14 | 203×10-14 | 331×10-14 | 574×10-14 |
Linearity (±0.2dB@0v) | dBm | 6 | 6 | 6 | 6 | 6 |
Packaging specifications | - | TO-46 | TO-46 | TO-46 | TO-5 | TO-5 |
Maximum Ratings
Performance specifications | Unit | PLC300/2.6 | PLC500/2.6 | PLC1000/2.6 | PLC2000/2.6 | PLC3000/2.6 |
Storage temperature | ℃ | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 |
Operating temperature | ℃ | -40-85 | -40-85 | -40-85 | -40-85 | -40-85 |
Reverse breakdown voltage | V | 2 | 0.5 | 0.5 | 0.5 | 0.5 |
Reverse breakdown current | mA | 10 | 10 | 10 | 10 | 10 |
Forward current | mA | 10 | 10 | 10 | 10 | 10 |
Maximum power handling | mW | 50 | 50 | 50 | 50 | 50 |
Spectral response
Response temperature coefficient Ⅰ
Response temperature coefficient Ⅱ
Response temperature coefficient Ⅲ
Dark Current and Dark Current Backup Voltage
Comparative Temperature of Shunt Resistance
Ordering Information
PLC-□-□□-W□□□□-XX
□------detector material
A:Si PD
B:InGaAs PD C:Si APD
D:InGaAs APD
E:Si Quadrant APD
F:InGaAs Quadrant APD
□□------light sensing photosensitive surface diameter
300:0.3mm
500:0.5mm
1000:1mm
2000:2mm
3000:3mm
W□□□□------cut-off wavelength
W2.6:2.6um
XX: detector package type
T46W=TO46 Window
T18W=TO18 Window
T5W=TO5 Window
T46L=TO46 Lens
T18L=TO18 Lens
T5L=TO5 Lens
T46W=TO46 Window
T46W=TO46 Window
SA=SMF-28E+ FC/APC
SP=SMF-28E+ FC/PC
PA=PM Fiber+ FC/APC
PP=PM Fiber+ FC/PC