Parameters
Structure | Unit | Value | Notes |
Central wavelength (nm) | nm | 793/2000 | Other wavelengths can be customized |
Insertion loss | dB | ≤0. 5 | 12004nm, 3mw, DFB |
Isolation | dB | ≥16 | @25 degrees Celsius |
Operating bandwidth | nm | ±20 | Full temperature: -40- +75℃ |
Polarization-dependent loss | dB | ≤0. 1dB | |
Wavelength-dependent loss | dB | ≤0. 2dB | |
Fiber type | N/A | HI780/SM1950 | Other fiber types are available |
Polarization film dispersion | Ps | <0. 25 | |
Polarization dispersion | Ps | <0. 05 | |
Return loss (incoming/outgoing) | dB | >55dB | |
Maximum operating power | mW | 500 | |
Operating temperature | ℃ | - 5- 70℃ | |
Storage temperature | ℃ | - 40- 85℃ | |
Test light source | 1550nm benchtop light | ||
Package size (mm) | As shown below |
Note:
*.All indicators are without connectors and are only valid at the above wavelengths, polarization states and temperatures.
**.Indicators are subject to change without prior notice.
Ordering Information
NIR-WDM- W□□□□ -☆-△-XX
W□□□□: Wavelength
9815:980/1550nm
7920:793/2000nm
☆: Pigtail Length
05: 0.5m
1: 1m
10: 10m
△: Loose Tube
B: Bare Fiber
9: 900um Loose Tube
20: 2mm Loose Tube
30: 2mm Loose Tube
XX: Fiber and Connector Type
SA=SM1950+ FC/APC
SP= SM1950 + FC/PC