Parameters
Structure | Unit | 1 × 2 | ||
Type | Special Fused WDM(SFW) | |||
Operating Wavelength | nm | 1434/ 1470 | 980/ 1060 | 1033/ 1083 |
Operating Bandwidth | nm | 1432-1435/ 1468-1471 | 975-985/ 1055-1065 | - |
Max Insertion Loss | dB | 0.3 | 0.3 | 0.45 |
Isolation | dB | ≥15.00 | ≥16.00 | ≥18.00 |
PDL | dB | ≤0.10 | ≤0.08 | ≤0.10 |
Return Loss | dB | ≥50.00 | ||
Directivity | dB | ≥55.00 | ||
Operating Temperature | Deg. | -5-75 | ||
Storage Temperature | Deg. | -40-85 | ||
Fiber Length | m | 1 . 00 ± 0 . 10 | ||
Fiber Type | SMF-28E/PM1550 Hi1060/PM 980 | SMF-28E/PM1550 Hi1060/PM 980 | ||
Fiber Diameter | um | 250/ 900 | 900/ 2000/ 3000 | |
Package Size | mm | 3 ×54 | 90×16×10 |
*. The specifications are provided without connectors and are valid only at the above wavelengths, polarization states, and temperatures.
**. Specifications may change without notice.
Ordering info
NIR-WDM- W□□□□- ☆ - △ -XX
W□□□□: Wavelength
3470: 1434/ 1470nm
9810: 980/ 1060nm
3383: 1030/ 1083nm
☆ : Pigtail Length
05: 0 . 5m
1 : 1m
10: 10m
△: Loose Tube
B: Bare Fiber
9 : 900um Loose Tube
20: 2mm Loose Tube
30: 2mm Loose Tube
XX: Fiber and Connector Type
SA=Corning HI 1060 & SMF-28E+ FC/APC
SP= Corning HI 1060 & SMF-28E + FC/PC