Parameter
Parameter | Unit | Min. | Typical | Max. | |
Operating wavelength range | nm | 1528 | - | 1605 | |
Output optical power | dBm | - | 13 | - | |
Short-term output power stability (1) | dB | - | - | 0.05 | |
Long-term output power stability (2) | dB | - | - | 0.1 | |
Flatness | dB | - | - | 2.5 | |
Operating temperature range | module | ℃ | -20 | - | +60 |
benchtop | ℃ | 0 | - | 60 | |
Storage temperature range | ℃ | -45 | - | +85 | |
Humidity(3) | % | 5 | - | 90 | |
(1) Single temperature, 15-minute output light power stability (2) Single temperature, 8-hour output light power stability (3) No condensation |
Test spectrum
Power stability curve
Electrical performance characteristics
Structure | Parameter | Specification | Unit | Note |
Module | Power supply voltage | DC +5V/GND | ||
Power consumption | <5 | W | At normal temperature | |
Benchtop | Power supply voltage | AC 220V | ||
Power consumption | <30 | W | At normal temperature |
Mechanical structure
Structure | Parameter | Parameter | Unit | Note |
Module | Structural dimensions | 150x125x30.5 | mm | Size can be customized |
Power supply interface type | DC +5V/GND | Typical | ||
Output pigtail type | SM | |||
Communication interface type | DSUB25 male connector | |||
Benchtop | Structural dimensions | 260.6x162.8x76 | mm | |
Power supply interface type | N-L-CAC220V power supply interface | |||
Output optical interface | FC/APC connector | Customizable | ||
Communication interface type | RJ45 network port or console port | |||
Cooling fan | 1 | PCS |
Communication type
Structure | Parameter | Specification | Note |
Module | Communication interface | 26Pin 2.00 pitch serial port | customizable |
Protocol | RS232 | ||
Communication user interface | Can read or set output optical power | ||
Benchtop | Communication interface | Ethernet or RS232 | |
Protocol | RS232 or SNMP | ||
Communication user interface | GUI |
Ordering Information
PL-ASE-□□□□-W△-F△△-S▽▽-C▽
□□□□:Average Power
10:10mw
-10=-10dbm
W△:Wavelength
C:C band
L:Lband
CL=C+L Band
F△△;Flatness
2=2dB
2.5=2.5dB
S▽▽:SIZE
M1=70X60X15mm
M2=80X70X15mm
M3=Diameter80X18mm
B=Bechtop
C▽:Pigtail and Connector
SA=SMF-28E+FC/APC
PP=PM150+FC/PC