Parameter
Parameter | Unit | Value | ||||
Central wavelength | nm | 1310, 1550 | 1064 | 1030 | 980 | 850 |
Operating wavelength range | nm | ±50 | ±30 | ±30 | ±10 | ±10 |
Insertion loss at 23℃(Typical) | dB | 0.3 | 0.4 | 0.4 | 0.7 | 0.8 |
Insertion loss at 23℃(Max.) | dB | 0.5 | 0.6 | 0.6 | 0.9 | 1 |
Return loss(Min.) | dB | 50 | 50 | 50 | 50 | 50 |
Extinction ratio at 23℃(Typical) | dB | 30 | 30 | 30 | 28 | 28 |
Extinction ratio at 23℃(Min.) | dB | 28 | 28 | 28 | 25 | 25 |
Output power(Max.) | mW | 300 | ||||
Tensile load(Max.) | N | 5 | ||||
Input fiber type | ℃ | SM/PM , SM: (SMF-28E / Hi1060 / SM800) PM:(PM1550/PM980/PM850) | ||||
Output fiber type | ℃ | SM/PM | ||||
Connector type | ℃ | FC/APC X2 | ||||
Operating temperature | ℃ | -5~+70 | ||||
Storage temperature | ℃ | -40~+85 | ||||
The default connector key is aligned with the slow axis; |