Working wavelength | Attenuation resolution | Maximum optical power | Connector |
---|---|---|---|
1310nm | Continuous | 300mW | FC/APC |
参数 | Unit | 数值 |
工作波长范围 | nm | 1310±20 or 1550±20 or 1590±20 or 2000±50 |
Max.插入损耗 | dB | 0.9 |
衰减分辨率 | Continuous | |
Max.偏振相关损耗(For SM Fiber) | dB | 0.2 @ 0 dB Attenuation |
Min.消光比(For PM Fiber) | dB | 20 @ 0 dB Attenuation |
温度相关损耗(Compare with RT) | dB | ≤0.35@ 0dB , ≤1.0 @20dB |
Min.回波损耗 | dB | 50 |
光纤类型 | G652D/ PM1310 /PM1550 / PM1950 or Specify | |
响应时间 | ms | 2 |
Max.光功率 | mW | 300 |
Max.拉伸载荷 | N | 5 |
操作温度 | ℃ | -5 to +70 |
存储温度 | ℃ | -40 to +85 |
Above specifications are for device without connector. For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower and ER will be 2dB lower. |