Working wavelength | Minimum attenuation range | Maximum optical power | Connector |
---|---|---|---|
532nm | 50 (By Screw), 60 (By Hand) | 100mW | 无 |
参数 | Unit | 数值 | ||||||||
中心波长 | nm | 532 | 630 | 780 | 850 | 980 | 1064 | 1310 | 1550 | 2000 |
工作波长范围 | nm | ±30 | ||||||||
Max.附加损耗 | dB | 2 | 1.6 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 |
Min.消光比@23℃,最小衰减 | dB | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 18 |
Min.衰减范围 | dB | 50 (By Screw), 60 (By Hand) | ||||||||
10dB衰减范围内的分辨率 | dB | 0.1 | ||||||||
Min.回波损耗 | dB | 50 | ||||||||
光纤类型 | PM Panda Fiber | |||||||||
Max.拉伸载荷 | N | 5 | ||||||||
Max.光功率(CW) | mW | 100 | 100 | 200 | 200 | 300 | 300 | 500 | 500 | 500 |
操作温度 | ℃ | 0 to 70 (No Condensing) | ||||||||
存储温度 | ℃ | -40 to +85 (No Condensing) | ||||||||
Above specifications are for device without connector. For devices with connectors, IL will be 0.3dB higher (780&850nm: 0.5dB higher; 532&630nm: 1.5dB higher), RL will be 5dB lower,and ER is 2dB lower. |