Parameters
PN# | UPD-100M-A | UPD-200M-A | UPD-300M-A | UPD-400M-A | UPD-500M-A | UPD-600M-A | UPD-800M-A | UPD-1G-A | UPD-1.2G-A | UPD-1.5G-A | UPD-2G-A | UPD-2.5G-A | UPD-5G-A | Unit |
Detector Type | InGaAs | |||||||||||||
Wavelength | 800~1700 | nm | ||||||||||||
Bandwidth | 100M | 200M | 300M | 400M | 500M | 600M | 800M | 1G | 1.2G | 1.5G | 2G | 2.5G | 5G | Hz |
Detector Responsivity | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | A/W@1550nm |
Transimpedance Gain | 30K | 30K | 30K | 20K | 15K | 15K | 30K | 30K | 30K | 30K | 30K | 30K | 6K | V/W |
Saturation Optical Power | 140 | 140 | 140 | 420 | 280 | 280 | 140 | 140 | 140 | 420 | 140 | 140 | 700 | μW |
NEP | 2.2 | 2.2 | 2.2 | 2.7 | 3.1 | 3.1 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | pW/Sqrt(Hz) |
Output Impedance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Ω |
Output Coupling | DC/AC | DC/AC | DC/AC | DC/AC | DC | DC | AC | AC | AC | AC | AC | AC | AC | |
Power Supply Voltage | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | V |
Power Supply Current | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.5(max) | 0.3 | A |
Optical Input | FC/APC(Free space option available) | |||||||||||||
RF Output | SMA | |||||||||||||
Dimensions | 65*50*20 | 65*50*25 | mm |
Test Result
300MHz ultra-low noise unit detector
Comparison of the Ultra-Low Noise Unit Detector with Conventional Unit Detector in Terms of Background Noise