Parameter | Unit | Index |
Nominal center wavelength | nm | 1540-1560 |
Max. Insertion Loss (over Pass Band for B-Type) | dB | 0.7 |
Max. Insertion Loss (over Pass Band for F-Type) | dB | 0.9 |
Suppression band (Stop Band) | nm | 765~785 |
Min. Stopband Isolation (Stop Band Isolation) | dB | 25 |
extinction ratio at 23℃ (ER) (only for B-Type) | dB | 20 |
extinction ratio at 23℃ (ER) (only for F-Type) | dB | twenty two |
Min. Return Loss | dB | 50 |
Fiber Type | - | PM 1550 panda fiber |
Max. tensile load | N | 5 |
Max. Optical Power (CW) | mW | 300 |
Operating temperature | ℃ | -5 to 70 |
Storage temperature | ℃ | -40 to +85 |
Remark:
*The above specifications apply to devices without connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*PM fiber and connector keys are aligned with the slow axis.
*The material must be RoHS compliant.