General parameters
PARAMETER | UNIT | Values |
Central wavelength | nm | 473 |
Working wavelength range | nm | ± 10 |
Typ. Insertion loss at 23°C (Proper S OP) | dB | 2 |
Max. Insertion Loss at 23°C (Proper SOP) | dB | 2.4 |
Min. Return Loss | dB | 50 |
Typ. Extinction ratio at 23°C | dB | 25 |
Min. Extinction Ratio (Input to Output) at 23°C | dB | twenty three |
Min. Extinction Ratio (Output to Input) at 23°C | dB | 20 |
Min. PDL at 23°C (applicable only to SM fibers at all ports) | dB | 20 |
Max. optical power (CW, Proper SOP) | mW | 10, 50 or specify |
Max. tensile load | N | 5 |
Operating temperature | °C | -5 to +50 |
Storage temperature | °C | -40 to + 85 |
*The above specifications apply to devices without connectors.
*For devices with connectors, IL will be 1.5dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*PM fiber and connector keys are aligned with the slow axis.
*The material must be RoHS compliant.
Ordering Info