General parameters
Parameter | Unit | Index |
Nominal center wavelength | nm | ITU Grid |
Max. Insertion loss over CWL+/-0.11nm | dB | 1.2 |
Min. passband bandwidth @0.5dB | nm | 0.3 |
Max. Stopband Bandwidth @25dB | nm | 1.4 |
Extinction Ratio (ER) at 23℃ | dB | 20 |
Min. Return Loss | dB | 50 |
Fiber Type | - | PM 1550 panda fiber |
Max. tensile load | N | 5 |
Max. optical power (CW) | mW | 500 |
Operating temperature | ℃ | -5 to 70 |
Storage temperature | ℃ | -40 to +85 |
Remark :
*The above specifications apply to devices without connectors.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*PM fiber and connector keys are aligned with the slow axis.
*The material must be RoHS compliant.
Model Description