Structure
Parameters(23℃)
Parameter | Unit | Value | ||
2.5Gb/s | 10Gb/s | |||
Optical | Operating Wavelength* | nm | 1550±20 | |
Insertion Loss | dB | ≤4.0 | ||
Maximum Input Optical Power | mW | ≤200(APE process) | ||
≤50(Ti process) | ||||
Optical Return Loss | dB | ≥45 | ||
On-Off Extinction Ratio | dB | ≥20 | ||
Electrical | RF Half-Wave Voltage@DC | v | ≤4.0 | ≤5.0 |
Bias Half-Wave Voltage | v | ≤5.0 | ≤8.0 | |
Bandwidth | GHz | ≥3 | ≥8 | |
Electrical Return Loss | dB | ≤-10 | ||
Mechanical | RF Connector | SMA | ||
Bias Connector | PIN | |||
Input Pigtail Type | PM Fiber | |||
Output Pigtail Type | PM or SM Fiber | |||
Environmental | Operating Temperature | ℃ | 0~+70 | |
Storage Temperature | ℃ | -40~+85 |
* The wavelengths of 1310nm, 1064nm, and 850nm are available for customization.