Polarization state reference
All models of free-space isolators will non-reciprocally rotate the polarization state by 45° along the polarization plane.
An additional 1/2 waveplate can be provided upon request to alter the output polarization state.
Polarization-dependent isolators beam selection
Forward transmission polarization beam Pi
Reverse transmission polarization beam Pr
A04 (Aperture ≤ 5mm) package
Polarization-Dependent Isolator Model:HPISO-t-p-a-λ-w-h | |||||
Type(t) | Power(p) | Aperture(a) | Wavelength(λ) | Waveplate(w) | Package(h) |
FS (Standard) | 1W
| 2 mm | 550-880nm* | C | A03* |
1064 nm |
*Only applicable to the adjustable bandwidth type
**500 W is only applicable under the 1030/1064 nm wavelength condition.
Typical indicator reference | ||||
Aperture Size | Damage Threshold | Power Handling | Transmission | Peak Isolation |
2~15 mm | 3J/cm² at 10ns @(532~980)nm | 50 W | >93%*, >90%** | >33 dB*, >45 dB** |
2~10 mm | 10J/cm² at 10ns @(1319~2000)nm | 50 W | >93% | >33 dB |
15~25 mm | 10J/cm² at 10ns @1030/1064nm | 500W | >93% | >33 dB |
The operating temperature range for the product is 10°C to 30°C.
* Only applicable to conventional isolators.
**Only applicable to dual-stage isolators.
Packaging Dimension Diagram (mm)
A04 (Aperture≤5mm)
A46 (Compact, 1064nm)
Polarization-Insensitive Model:HPISO-t-p-a-λ-w-h | |||||
Type(t) | Power(p) | Aperture(a) | Wavelength(λ) | Wavelength(w) | Waveplate(h) |
PI (Polarization-Insensitive) | 50 W 100 W 500 W 1000 W ... | 1.5 mm 5 mm 8 mm ... | 980 nm 1030 nm 1064 nm ... | C | A16 A29 A38 A41 ... |
Typical Specifications Reference | ||||
Aperture | Damage Threshold | Power Handling | Transmission | Peak Isolation |
1.5 mm | 10J/cm² at 10ns @(980~1064)nm | 50 W | >93% | >33 dB |
5 mm | 10J/cm² at 10ns @(980~1064)nm | 100 W | >93% | >33 dB |
8 mm | 10J/cm² at 10ns @(980~1064)nm | 1000 W | >93% | >33 dB |
* The operating temperature range for the product is 10℃-30℃
Packaging Dimension Diagram (mm)
A16 (Aperture≤5mm)
A41(Aperture≤8,water-cool)
Parameters
PN# HPISO-FS-10-10-800-C-A07
Wavelength | 800nm±10nm |
Peak Isolation | >30dB |
Transmission | >90% |
Optical Power(Average) | 10W |
Clear Aperture | 10mm |
Max Power Density | 100W/cm² |
Input Polarization | Horizontal or Vertical |
Output Polarization | Horizontal or Vertical or Adjustable |
Operating Temperature | 10-30℃ |
Storage Temperature | -10-60℃ |
Reliability Test:
Test Item | Condition | Frequency | Sampling |
High-low temperature cycle test | Temperature -20℃~ 70℃, total time ≥24 hours | 1 / batch | / |
Dimensions