Main Parameters:
Parameters | Specification |
Spectral range | 1200~2400nm |
Scan span | 0.5 ~1200nm(Light source output options) ,0nm |
Wavelength accuracy | ±0.05nm( 1520 ~1580nm)、 ±0.10nm( 1580 ~1620nm)、 ±0.50nm(Full wavelength range) |
Wavelength linearity | ±0.01nm( 1520 ~1580nm) |
Wavelength repeatability | ±0.015nm( 1min) |
Wavelength resolution setting | Standard version :0.05、0.1、0.2、0.5、1、2nm |
Min. sampling resolution | 0.002nm |
Number of sampling points | 101~50001、AUTO |
Power sensitivity setting | NORMAL、MID、HIGH1、HIGH2 and HIGH3 |
Power sensitivity | -70dBm( 1800-2200nm)、-67dBm( 1500 ~1800nm ,2200-2400nm)、-62 dBm( 1300-1500nm)(Sensitivity :HIGH3) |
Max. input power | +20dBm(Each channel, full wavelength range) |
Max. safe input power | +25dBm(Total input power) |
Power accuracy | ±1.0dB(1550nm ,Input Power :-20dBm ,Sensitivity :MID ,HIGH1-3) |
Power linearity | ±0.05dB(Input Power :-30~ +10dBm ,Sensitivity :MID ,HIGH1-3) |
Polarization dependence | ±0.1dB(1550nm) |
Dynamic Range | 45dB(Peak±0.4nm ,Resolution :0.05nm) 55dB(Peak±0.8nm ,Resolution:0.05nm) (1523nm ,Sensitivity :HIGH1-3) |
Applicable optical fiber | SM(9.5/125μm)、MM(GI 50/125μm、GI 62.5/125μm、Large core diameter :Max. 200μ m) |
Light source output options | Standard calibration light source、 DFB/FP light source (standard 1550nm, other wavelengths optional), SLED light source (band range optional) Other light source types and accessories can be customized |
Note: For devices that do not use the gas absorption cell calibration light source option, wavelength calibration and optical axis alignment can be performed using an external light source.
Appendix 1: Model and Part Number Comparison Table
Part Number | Stock Number | Title | Spectral Range | Span | Wavelength Accuracy | Wavelength Repeatability | Wavelength Resolution Setting | Min.Sampling resolution |
6362E- V1.0 | 6362E Spectrometer | 1200~24 00nm | 0.5nm~ 1200nm (Full range span),0n m | ±0.05nm(1520-158 0nm),±0.10nm(1 580-1620nm), ±0.50nm(Full range) | ±0.015nm (1 Min.) | Standard version:0. 05、0.1、 0.2、0.5、 1、2nm | 0.002nm |