Parameters
Parameters | Unit | value | ||||
Central wavelength | nm | 1310, 1550 | 1064 | 1030 | 980 | 850 |
Working range wavelength | nm | ±50 | ±30 | ±30 | ±10 | ±10 |
Insertion loss at 23℃ (typical) | dB | 0.3 | 0.4 | 0.4 | 0.7 | 0.8 |
Insertion loss at 23℃ (maximum) | dB | 0.5 | 0.6 | 0.6 | 0.9 | 1 |
Return loss (minimum) | dB | 50 | 50 | 50 | 50 | 50 |
Extinction ratio at 23℃ (typical) | dB | 30 | 30 | 30 | 28 | 28 |
Extinction ratio at 23℃ (minimum) | dB | 28 | 28 | 28 | 25 | 25 |
Output power (maximum) | mW | 300 | ||||
Tensile load (maximum) | N | 5 | ||||
Input fiber type | ℃ | SM/PM , Single-mode: (SMF-28E / Hi1060 / SM800) polarization-maintaining:(PM1550/PM980/PM850) | ||||
Output fiber type | ℃ | SM/PM | ||||
Connector type | ℃ | FC/APC X2 | ||||
Operating temperature | ℃ | -5~+70 | ||||
Storage temperature | ℃ | -40~+85 | ||||
Default connector keys are aligned with the slow axis; |