Technical Parameters
Parameters | Index | Unit | ||
Max. | Min. | |||
Wavelength range | O-Band | 1270 | 1350 | nm |
C-Band | 1510 | 1590 | nm | |
L-Band | 1550 | 1630 | nm | |
Insertion loss (IL) | <4.5(typical<3.5) | dB | ||
Response time | ≤20 | ms | ||
Wavelength dependent loss (WDL) @OdB | <1.5(typical<1) | dB | ||
Center frequency polarization dependent loss @0dB | <0.5 | dB | ||
Bandwidth @3dB | 1.0-1.4 | nm | ||
Bandwidth @20dB | 2.6-3.6 | nm | ||
Return loss (RL) | >40 | dB | ||
Side peak suppression ratio | ≤30 | dB | ||
Lifespan | 1*10^9 | cycles | ||
Maximum input optical power | 20 | dBm | ||
Operating temperature | -5 | 70 | ℃ | |
Storage temperature | -40 | 85 | ℃ | |
ESD threshold (HBM) | 500 | V | ||
DC drive voltage | 0~50 | V |
Gain characteristic
Definition | Description | Instructions | |
PIN1 | VFS | Power on for filtering on the short-wave side | 1. Taking O-band TOF as an example: When PIN1&PIN2 is powered, the product works in the 1270nm-1310nm band; |
2. Power-on range: 0-50V | |||
PIN2 | GND | Grounding | |
PIN3 | VFL | Power on for filtering on the long-wave side | 1. Taking O-band TOF as an example: When PIN3&PIN2 is powered, the product works in the 1310nm-1350nm band; |
2. Power-on range: 0-50V |
Notes:
1. PIN1 and PIN3 cannot be powered at the same time:
2. Please pay attention to electrostatic protection when storing and operating the product;
3. The product damage voltage is 65V:
Ordering Info
Bandwidth | Tuning Range | Fiber Type | Fiber Length | Connector Type |
10:nm | 13:1290-1320nm | SM:SM,9/125 | 05:0.5m±5cm | OO:None |
12:1.2nm | 15:1528-1565nm | X:Others | 10:1.0m±5cm | FP:C/PC |
16:1575-1610nm | 15:1.5m±5cm | FA:FA/APC | ||
X:Others | SP:SC/PC | |||
SA:SC/APC | ||||
LP:LC/PC | ||||
LA:LC/APC | ||||
X:Others |