Parameter
Parameters | Unit | Value | Note |
Center wavelength (nm) | nm | 980/1550 or 1480/1550 | Other wavelengths can be customized |
Insertion loss | dB | ≤0.5 | 1550nm, 30mw, DFB |
Isolation | dB | ≥16 | @25 degrees Celsius |
Operating bandwidth | nm | ±20 | Full temperature: -40-+75℃ |
Polarization-dependent loss | dB | ≤0.1dB | Other fiber types are available |
Wavelength-dependent loss | dB | ≤0.2dB | Other wavelengths can be customized |
Fiber type | N/A | SMF-28E+ | 1550nm, 30mw, DFB |
Polarization film dispersion | Ps | <0.25 | |
Polarization dispersion | Ps | <0.05 | |
Return loss (incoming/outgoing) | dB | >55dB | |
Maximum operating power | mW | 500 | |
Operating temperature | ℃ | -5-70℃ | |
Storage temperature | ℃ | -40-85℃ | |
Test light source | 1550nm benchtop light source | ||
Package size (mm) | As shown below |
*.All specifications are without connectors and are only valid at the above wavelengths, polarization states and temperatures.
**.Specifications are subject to change without prior notice.
Order Info
NIR-WDM- W□□□□ -☆-△-XX
W□□□□:Wavelength
9815:980/1550nm
1415:1480/1550nm
☆ :Pigtail Length 05:0.5m
1:1m
10:10m
△:Loose Tube
B:Bare Fiber
9:900um Loose Tube
20:2mm Loose Tube
30: 2mm Loose Tube
XX: Fiber and Connector Type
SA=SMF-28E+ FC/APC
SP=SMF-28E+ FC/PC