Optical-Electrical Characteristics (25°C)
Optical Electrical Characteristics (TCHIP = 15 - 35 °C, TCASE = 25 °C, Iop = 150 mA) | ||||
Parameter | Min | Typ. | Max | Unit |
Center Wavelength | 1051 | 1053 | 1055 | nm |
SMSR | 40 | 50 | - | dB |
Linewidth | - | 5 | - | MHz |
Optical Power (inside fiber) | 30 | 50 | - | mW |
Drive Voltage | - | 2.0 | 2.5 | V |
Drive Current | - | 150 | 250 | mA |
Optical Electrical Characteristics (TCHIP = 15 - 35 °C, TCASE = 25 °C, Iop = 150 mA) | ||||
Mode Hop-Free Current Range | 20 | 50 | - | mA |
Threshold Current | - | 35 | - | mA |
Slope Efficiency | - | 0.25 | - | W/A |
Current Wavelength Coefficient | - | 0.002 | - | nm/mA |
Temperature Wavelength Coefficient | - | 0.08 | - | nm/°C |
MPD Response Rate | - | 0.5 | - | A/W |
Extinction Ratio | - | 16 | - | dB |
Optical Fiber Characteristics:
Fiber Type | |
Mode Field Diametera | 6.6 ± 0.5 µm @ 980 nm |
Numerical Aperture | 0.10 |
Fiber Length | 1.5 m |
Connector | FC/APC (2.0 mm Narrow Key) |
Loose Tube | Ø900 µm |
Limiting Parameters
Parameter | Typical Value | Unit |
Optical Fiber Power | 50 | mW |
Operating Current | 400 | mA |
LD Reverse Voltage | 2 | V |
PD Reverse Voltage | 15 | V |
Case Operating Temperature | 0 to 50 | °C |
Storage Temperature | -10 to 65 | °C |
TEC Current | 2.5 | A |
TEC Voltage | 4.0 | V |
Thermistor Resistance | 10 | kOhms |
Spectral Analysis
L-I-V Curve
Extinction Ratio Test (Polarization Maintaining Version)
Mode hope tuning Range
Pin Definition: Standard A
Standard B
Ordering Information:
DFB- □□□□-☆-A8▽- XX
□□□□: Wavelength 1018:
1018nm
1030: 1030nm 1053:
1053nm 1064:
1064nm 1084:
1084nm
*****
1120: 1120nm
☆ : Pin Definition A:
Telecom A
B: Pump B
▽ : Wavelength Tolerance 1:
±1nm
2: ±2nm
XX: Fiber and Connector Type
SA=HI1060+ FC/APC
SP=HI1060+ FC/PC
PA=PM980 Fiber+ FC/APC
PP=PM980 Fiber+ FC/PC
Our default packaging does not include an isolator. If the customer requires an isolator, please add "-ISO" at the end of the model number. The output power with the isolator is guaranteed to be 30mW+.
Eg:
PN#DFB-1053-B-A81-PA-ISO