Main Parameters
Parameter | Value | ||
Input Coupling Method | Window piece | Ball lens | FC/PC Optical Fiber Mount |
Wavelength Range | 400-1100nm, Peak Wavelength 730nm | ||
Peak Responsivity | 0.46A/W | ||
3dB Bandwidth (@50Ω) | 2Ghz | 1GHz | |
Rise/Fall Time (@50Ω) | 150ps/150ps | 1ns/1ns | |
NEP | 9.29× 10-15W/Hz1/2 | 9.5 × 10-15W/Hz1/2 | |
Dark Current | 35pA | 126pA | |
Output Voltage | 2V(Max) | 3.3V(Max) | |
Junction Capacitance | 1.73pF | ||
Bias Voltage | 12V | ||
Output Current | 0~10mA | ||
Operating Impedance | 50Ω | ||
Active Area | Φ250um | ||
Photosensitive Surface | Plane Anti-Reflection Coating | Lens Size 0.059" (1.50mm) | Embedded Coupling Lens 0.059" (1.50mm) |
Detector Net Weight | 0.18kg | ||
Operating/Storage Temperature | 0-40℃ | ||
Appearance Dimensions | 2.21" X 1.4" X 0.80" (56.1 mm X 35.6 mm X 20.3mm) | ||
Power Supply Battery | Signal Interface | SMA (DC Coupled) | |
A23 ,12VDC ,40mAh | Mounting Interface | M4× 1 |
SI Response Curve:
Attachment 1: Optional Configuration Table
Silicon-based Bias Photodetector | Optional Configuration | ||||||
Product Name | Material | Type | Features | Wavelength Range Sensitive Area | Bandwidth | Input Coupling Method | Optional Configuration |
PD: "Photodetector" | S: Si Silicon-based | B: Bias type | H: High-speed type | 4G025:400-1100nm Φ250um | 2 :2G Hz | W: Window piece | |
1 :1G Hz | L: Ball lens | ||||||
P: FC/PC Optical Fiber Mount |
Attachment 2: Model Number and Product Code Comparison Table
Model | Part Number | Specs |
PDSBH2W | A80153424 | 400-1100nm High-speed Silicon-based Bias Photodetector, Active Area Φ250um, Rise Time 150ps, Bandwidth 2GHz, Input Coupling: Window piece |
PDSBH2L | A80153425 | 400-1100nm High-speed Silicon-based Bias Photodetector, Active Area Φ250um, Rise Time 150ps, Bandwidth 2GHz, Input Coupling: Ball lens |
PDSBH2P | A80153426 | 400-1100nm High-speed Silicon-based Bias Photodetector, Active Area Φ250um, Rise Time 150ps, Bandwidth 2GHz, Input Coupling: FC/PC Optical Fiber Mount |
PDSBH1P | A80153427 | 400-1100nm High-speed Silicon-based Bias Photodetector, Active Area Φ250um, Rise Time 1ns, Bandwidth 1GHz, Input Coupling: FC/PC Optical Fiber Mount |