General Parameters
Parameter | Unit | Values |
Central Wavelength | nm | 2000 |
Operating Wavelength Range | nm | ±20 |
Max. Insertion Loss (23℃, 1→2, 2→3, λc) | dB | 1.5 |
Min. Isolation (23℃, 3→2, 2→1, λc) | dB | 20 |
Min. Return Loss | dB | 50 |
Min. Crosstalk | dB | 50 |
Max. Polarization Dependent Loss | dB | 0.2 |
Max. Polarization Mode Dispersion | ps | 0. 15 |
Max. Optical Power (CW, total) | W | 1, 3, 5 or Specify |
Max. Tensile Load | N | 5 |
Fiber Type | - | SMF-28e Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
* The above specifications apply to devices without connectors.
*For devices with connectors, the insertion loss (IL) will be higher by 0.3dB, the return loss (RL) will be lower by 5dB, and the optical power will be limited to 1000mW (CW).
*The material must comply with RoHS standards.
Model Description