Parameters
Parameter | Unit | Value | Note |
Central wavelength(nm) | nm | 1520/ 1540/ 1547/1560/ 1580 | Other wavelengths can be customized |
Insertion loss | dB | ≤ 0 . 6 | 1550nm, 30mw, DFB |
3dB Passband bandwidth | nm | 20 | @25 Celsius |
Reflection wavelength | nm | 1450-CWL-15@CWL+15-1650 | Full temperature :-40 -+75 ℃ |
Minimum extinction ratio | dB | 20 | |
Fiber type | N/ A | 250um PM1550 | Other fiber types available |
Maximum reflection bandwidth @25dB | nm | 30 | - |
Fiber connector type | None or FC/APC | - | |
Return loss (incoming/outgoing) | dB | > 60/ 55dB | - |
Maximum operating power | mW | 2000 | - |
Operating temperature | ℃ | -5-70℃ | - |
Storage temperature | ℃ | -40-85℃ | - |
Test light source | 1550nm LD-PD desktop light source | - | |
Package size (mm) | As shown below | - |
Notes:
*. All indicators are without connectors. Please note that they are only valid at the above wavelengths, polarization states and temperatures.
**. Indicators are subject to change without prior notice.
Test spectrum
Ordering information
NIR-BPF-W□□□□ -B○-P▽ -☆-△ -XX
W□□□□:Wavelength
1520: 1520nm
1550: 15500nm
*****
1560: 1560nm
1580: 1580nm
B ○: 3 dB Bandpass width
20: 20nm
P ▽ : Package
1 : Standard
2 : Mini
☆: Pigtail Length
05: 0 . 5m
1 : 1m
10: 10m
△:Loose Tube
B: Bare Fiber
9 : 900um Loose Tube
20: 2mm Loose Tube
30: 2mm Loose Tube
XX: Fiber and Connector Type
SA=SMF-28E+ FC/APC
SP=SMF-28E+ FC/PC
PA=PMFiber+ FC/APC
PP=PMFiber+ FC/PC
PN= PMFiber+ none