Parameters
Parameter | Indication |
Filter type | 100GHz |
Passband wavelength | 1550.12nm |
Passband bandwidth | ±0.11nm |
Maximum insertion loss(Common-Pass);+0.3dB connection loss | 1.3db |
Minimum passband isolation(Common-Pass) | 25dB |
Maximum insertion loss(Common-Reflect),+0.3dB connection loss | 0.8dB |
Minimum reflection band isolation(Common-Reflect) | 12db |
Minimum optical return loss,-5dB connection loss | 45dB |
Minimum directivity | 45dB |
Max. PDL(Common-Pass/Common-Reflect) | 0.1dB |
Maximum thermal stability | 0.005dB/℃ |
Connector type | FC/APC |
Fiber type | 900um loose tube SMF28e |
Fiber length | 1m |
Maximum optical power(CW) | 500mW |
Maximum tensile strength | 5N |
Operating temperature | -5 to +70℃ |
Storage temperature | -40 to +85℃ |
100G filter 3db bandwidth update 0.8nm spectrum