Parameters
Parameter | Unit | Min. | Typical value | Max. |
Operating wavelength range | nm | - | 1550 | - |
Spectral linewidth | kHz | - | - | 3 |
Pulse energy | μJ | 0.6 | 1.2 | - |
Pulse average optical power | mW | - | 12 | - |
Output peak optical power | W | 3 | 6 | - |
Pulse width | ns | 100 | 200 | - |
Pulse repetition frequency | kHz | 10 | - | 20 |
Spectral signal-to-noise ratio | dB | 45 | - | - |
Pulse extinction ratio | dB | 90 | - | - |
Polarization extinction ratio | dB | 18 | - | - |
AOM frequency shift | MHz | - | 80 | - |
Beam quality | M2 | - | - | 1.1 |
Fiber type | PM1550 | |||
Operating temperature range | ℃ | -10 | - | +60 |
Storage temperature range | ℃ | -40 | - | +85 |
Humidity | % | 5 | - | 90 |
Mechanical structure
Structure type | Parameter | Specification | Note |
Modular | Dimension | 200*180*47mm | Customizable |
Fiber type | PM1550 | ||
Pigtail length (mm) | 500+/-10mm | ||
Connector type | FC/APC |
Electrical properties
Parameter | Min. | Typical value | Max. | Unit | Note |
Supply voltage | - | 24 | - | V | |
Total power | - | - | 40 | W |
Communication type
Structure type | Parameter | Specification | Note |
Modular | Communication interface | DB25 PIN | Customizable |
protocol | RS232 | ||
Communication User Interface | Output optical power can be read or set |
Ordering Information
MP-PS-CW-O-FT-FL-CT
WR: central wavelength 1550=1550nm
O:output pulse energy 1.2μJ=1.2μJ
FT:Fiber type 0.9PM=0.9mm Polarization-maintaining
FL:Fiber length 0.5m=0.5m
CTConnector type FC/APC