Parameters
parameters | Unit | 1*1 | |||
Type | <5W High Power In-Line Optical Isolator (HPI) | 5W-10W High Power In-Line Optical Isolator (HPI) | |||
Operating wavelength | nm | 1310/1550/1590 | |||
Operating bandwidth | nm | ±20 | |||
Single/Dual Stage | Single Stage | Dual Stage | Single Stage | Dual Stage | |
Insertion loss | dB | <0.45 | <0.60 | <0.50 | <0.60 |
Isolation(A+/-15nm) | dB | 29.00 | 46.00 | 28.00 | 45.00 |
PDL | dB | <0.10 | <0.10 | <0.10 | <0.10 |
Max PMD | dB | 0.05/0.20 | 0.05 | 0.05/0.20 | 0.05 |
Return loss | dB | 55.00 | |||
Operating temperature | Deg. | -5-75 | |||
Storage temperature | Deg. | -40-85 | |||
Fiber length | m | 1.00±0.10 | |||
Fiber type | G657A1 or Customized | ||||
Operating power | W | <5W | 5W-10W | ||
Package size | mm | 5.5x36 | 60x12x8 |
*.All indicators are without connectors and are only valid at the above wavelengths, polarization states and temperatures.
**.Indicators are subject to change without prior notice.
Ordering Information
NIR-HPISO- W□□□□-SS-S○-P▽-☆-△-XX
W□□□□:Wavelength
1310: 1310nm
1550: 1550nm
2000: 2004nm
S○: Single/Dual stage
11: Single stage
22: Dual stage
P▽:Handling Power
1: 1w
......
10: 10w
☆ :Pigtail Length
05: 0.5m 1: 1m
10: 10m
△:Loose Tube
B:Bare Fiber
9:900um Loose Tube
20:2mm Loose Tube
30: 2mm Loose Tube
XX: Fiber and Connector Type
SA=SMF-28E+ FC/APC
SP=SM--28e+ FC/PC
PA=PM1550 Fiber+ FC/APC
PP=PM 1550Fiber+ FC/PC