Main Parameters:
Parameters | Unit | Value | Note |
Operating wavelength | nm | 780/1550 | |
Max. insertion loss | dB | 0.6 | Port3→ Port1 |
Max. insertion loss | dB | 1.5 | Port3→ Port2 |
Min. isolation | dB | 17 | Port3→ Port1 |
Min. isolation | dB | 17 | Port3→ Port2 |
Min. directivity | dB | 50 | |
Connector type | FC/APC | ||
Fiber type | Port2 HI780 Port 1/3 SMF-28e | 900um Loose tube | |
Fiber length | m | 1 | |
Max. power | mW | 500 | |
Max. tensile load | N | 5 | |
Operating temperature | ℃ | -5 to +70 | |
Storage temperature | ℃ | -40 to +85 | |
Dimensions | mm | Φ3.0x54 |
Port 1 :1550nm