Parameter:
Parameters | Unit | Values | |
Central wavelength | nm | 532 | 630 |
Operating wavelength range | nm | ± 20 | |
Typ. Insertion loss | dB | 1.8 | 1.6 |
Max. Insertion loss | dB | 2 | 1.8 |
Min. Return loss | dB | 50 | |
Typ. Extinction ratio | dB | 26 | |
Min. Extinction ratio (input to output) | dB | 24 | |
Min. Extinction ratio (output to input) | dB | 20 | |
Min. PDL (only for SM fiber at all ports) | dB | 18 | |
Max. Optical power (CW) | mW | 100 (only for Splitter)For splitters only | |
Max. Tensile load | N | 5 | |
Fiber type | Nufern PM460-HP or Nufern 460-HP Fiber | Nufern PM630-HP or Nufern 630-HP Fiber | |
Operating temperature | °C | -5 to +70 | |
Storage temperature | °C | -40 to + 85 |
The above specifications are for devices without connectors.
*For devices with connectors, IL will be 1.5dB higher, RL will be 5dB lower, and ER will be 2dB lower.
*PM fiber and connector keys are aligned with the slow axis.
*Material must be RoHS compliant.
Order Info:
ILP-①①-②②-③③-④④-⑤
①①: Wavelength | ②②: Connector Type on Port 1 & 2 | ③③: Fiber Jacket on Port 1 & Port 2 | ⑤: Fiber Length |
532 - 532nm | 1 - FC/UPC | B - Bare Fiber | 1 - 1.0m |
630 - 630nm | 2 - FC/APC | L - 900um Loose Tube | S - Specify |
S - Specify | 3 - SC/UPC | S - Specify | |
4 - SC/APC | |||
N - None | ④④: Fiber Type on Port 1 & 2 | ||
2 - Nufern 460-HP Fiber | |||
3 - Nufern PM 630-HP Fiber | |||
4- Nufern 630-HP Fiber |