Parameters
Parameter | Unit | Value | Remarks |
Central Wavelength(nm) | nm | 980/1550 or 1480/1550 | Other wavelengths can be customized |
Insertion Loss | dB | ≤0.5 | 1550nm,30mw,DFB |
Isolation | dB | ≥16 | @25°C |
Operating Bandwidth | nm | ±20 | Operating temperature: -40°C to +75°C |
Polarization-Related Loss | dB | ≤0.1dB | |
Wavelength-Related Loss | dB | ≤0.2dB | |
Fiber Type | N/A | SMF-28E+/PM1550 etc. (SM or PM fiber) | Other fiber types available |
Polarization Mode Dispersion | Ps | <0.25 | |
Polarization Dispersion | Ps | <0.05 | |
Return Loss (Input/Output) | dB | >55dB | |
Maximum Operating Power | mW | 500 | |
Operating Temperature | ℃ | -5-70℃ | |
Storage Temperature | ℃ | -40-85℃ | |
Test Light Source | 1550nm benchtop Light Source | ||
Package Size | mm | As shown in the diagram |
*. All specifications exclude connectors and are valid only at the specified wavelength, polarization state, and temperature above.
**. Specifications are subject to change without prior notice.
Ordering info
NIR-WDM- W□□□□-☆ - △ -XX
W□□□□:Wavelength
9815: 980/ 1550nm
1415: 1480/ 1550nm
☆ :Pigtail Length
05: 0 . 5m
1:1m 10: 10m
△:Loose Tube
B: Bare Fiber
9 : 900um Loose Tube
20: 2mm Loose Tube
30: 2mm Loose Tube
XX: Fiber and Connector Type
SA=SMF-28E+ FC/APC
SP=SMF-28E+ FC/PC