General Parameters
Product Specifications 1
10/130 Type FBG
PN# | FBG-1064-995-25-J0505-H | FBG-1064-100-10-J0505-O |
Grating Type | HR | OC |
Central Wavelength (nm) | 1064±1 | |
Peak Reflection (%) | ≥ 99.5 | 10 ± 2 |
PN# | FBG-1064-995-25-J0505-H | FBG-1064-100-10-J0505-O |
3dB Bandwidth (nm) | 2.0 ~ 3.0 | 0.6 ~ 1.0 |
Wavelength Mismatch (nm) | < 0.2 | |
Side Lobe Suppression (dB) | > 10 | |
Fiber Type | GDF-10/130 or customer-specific | |
Signal Light Tolerance (W) | 100 | |
Packaging Structure | Low refractive coating | |
Pigtail Length | 0.5 meters each side or customer-specific |
Product Specifications 2
14/250 Type FBG
PN# | FBG-1080-995-30-R1212-H/X | FBG-1080-010-10-R1212-O/Y |
Grating Type | HR | OC |
Central Wavelength (nm) | 1079 ~ 1081 | 1079 ~ 1081 |
Peak Reflection (%) | ≥ 99.5 | 10 ± 2 |
3dB Bandwidth (nm) | 2 ~ 4 | 1 ± 0.2 |
Wavelength Mismatch (nm) | < 0.2 | |
Side Lobe Suppression (dB) | > 10 | |
Fiber Type | GDF-14/250 or customer-specific | |
Signal Light Tolerance (W) | 1500 | |
Packaging Structure | Heat dissipation packaging / Low refractive coating | |
Pigtail Length | 1.2 meters each side |
Product Specifications 3
20/400 Type FBG
PN# | FBG-1080-995-30-H1212-H/X | FBG-1080-010-10-H1212-O/Y |
Grating Type | HR | OC |
Central Wavelength (nm) | 1079 ~ 1081 | 1079 ~ 1081 |
Peak Reflection (%) | ≥ 99.5 | 10 ± 2 |
3dB Bandwidth (nm) | 2 ~ 4 | 1 ± 0.2 |
Wavelength Mismatch (nm) | <0.2 | |
PN# | FBG-1080-995-30-H1212-H/X | FBG-1080-010-10-H1212-O/Y |
Side Lobe Suppression (dB) | > 10 | |
Fiber Type | GDF-20/400 or customer-specific | |
Signal Light Tolerance (W) | 3000 | |
Packaging Structure | Heat dissipation packaging / Low refractive coating | |
Pigtail Length | 1.2 meters each side |
Product Specifications 4
25/400 Type FBG
PN# | FBG-1080-995-30-S1212-H/X | FBG-1080-010-10-S1212-O/Y |
Grating Type | HR | OC |
Central Wavelength (nm) | 1079 ~ 1081 | 1079 ~ 1081 |
Peak Reflection (%) | ≥ 99.5 | 10 ± 2 |
3dB Bandwidth (nm) | 2 ~ 4 | 1 ± 0.2 |
Wavelength Mismatch (nm) | <0.2 | |
Side Lobe Suppression (dB) | > 10 | |
Fiber Type | GDF-25/400 or customer-specific | |
Signal Light Tolerance (W) | 4000 | |
Packaging Structure | Heat dissipation packaging / Low refractive coating | |
Pigtail Length | 1.2 meters each side |