Parameters
Parameters | Advanced | Standard |
Wavelength | 800 .. 1620 nm | 1280 .. 1340nm; 1520 .. 1620 nm |
Reflectivity | 5 .. 99.99 % | |
FWHM | 50GHz / 100GHz / 200GHz spacing(Customizable) | |
Passband bandwidth | > +/- 0.12 nm | |
Insertion loss | <0.1 dB | |
PDL | <0.2 dB | |
SNR adjusted channel | >25 dB | >20 dB |
SNR non-adjusted channel | >30 dB | >25 dB |
Terminal connection type | Bare fiber, FC/PC, FC/APC, ST, SC/PC, SC/APC, DIN, SMA | |
Packaging | 3mm standard tube, 9mm athermal, boxed | |
Operating temperature | 0°C .. 70°C |
Spectral and Delay Characteristics (50 GHz Spacing)