Technical Parameters
Transmission range | 0.23~25μm |
Refractive index | 1.527μm at 10μm(1) |
Reflection loss | 8.3% at 10μm |
Absorption coefficient | 3×10-6 @ 1064nm;14×10-6cm-1 @ 10.6(7) |
Absorption peak | 77.6μm |
dn / dT: | -40.83×10-6 /℃(1) |
dn /dμ= 0: | 4.2μm |
Density | 2.753g / cc(2) |
Melting point | 730℃ |
Thermal conductivity | 4.816W m-1 K-1 @ 319K(3) |
Thermal expansion | 43×10-6 /°K @ 300K(4) |
Hardness | In <100> orientation, Knoop 7 with 200g indenter |
Specific heat capacity | 435JKg-1 K-1 |
Dielectric constant | 4.9 @ 1MHz(6) |
Young's modulus (E) | 26.8GPa(4) |
Shear modulus (G) | 5.08GPa(4) |
Bulk modulus (K) | 15.03GPa(4) |
Elastic modulus | C11 = 34.5 C12 = 5.4 C44 = 5.08(5) |
Fracture modulus | 3.3MPa(475psi)(4) |
Poisson's ratio | 0.203 |
Solubility | 53.48g / 100g water,273K |
Molecular weight | 119.01 |
Class/Structure | Cubic FCC, NaCl, Fm3m, (100) cleavage |
Assembly reference for Kbr beam splitter
Spectral transmission curve
KBr IR transmission curve
Refractive index: (No = Ordinary Ray)
µm | No | µm | No | µm | No |
0.405 | 1.5898 | 0.436 | 1.5815 | 0.486 | 1.5718 |
0.508 | 1.5684 | 0.546 | 1.5639 | 0.587 | 1.5600 |
0.643 | 1.5559 | 0.707 | 1.5524 | 1.014 | 1.5441 |
2.440 | 1.5373 | 3.419 | 1.5361 | 4.258 | 1.5352 |
6.238 | 1.5329 | 8.662 | 1.5290 | 9.724 | 1.5270 |
11.04 | 1.5240 | 14.29 | 1.5150 | 17.40 | 1.5039 |
19.91 | 1.4929 | 23.86 | 1.4714 | 25.14 | 1.4632 |
28.00 | 1.4423 | 30.00 | 1.4253 |
KBr circular window
Ordering info
PN# | Specs (D×L)(mm) | Thickness(L) | S/D | Material grade |
KBRP13-2 | 13.0mm×2.0mm | ±0.1mm | 60/40 | IR |
KBRP20-2 | 20.0mm×2.0mm | ±0.1mm | 60/40 | IR |
KBRP25-2 | 25.0mm×2.0mm | ±0.1mm | 60/40 | IR |
KBRP25-4 | 25.0mm×4.0mm | ±0.1mm | 60/40 | IR |
KBRP25-5 | 25.0mm×5.0mm | ±0.1mm | 60/40 | IR |
KBRP30-5 | 30.0mm×5.0mm | ±0.1mm | 60/40 | IR |
KBRP40-5 | 40.0mm×5.0mm | ±0.1mm | 60/40 | IR |
KBRP45-5 | 45.0mm×5.0mm | ±0.1mm | 60/40 | IR |
KBRP50-5 | 50.0mm×5.0mm | ±0.1mm | 60/40 | IR |
KBr rectangular window
Ordering info
PN# | Specs(D×L)(mm) | Material grade |
KBRP23-41-5D | 23.0×41.0×5.0mm Punched | IR polished |
KBRP23-41-5 | 23.0×41.0×5.0mm Not punched | IR polished |