Parameters
Parameter | Indication |
Central wavelength | 488nm or 518nm |
Operating bandwidth | ±10nm |
Maximum additional loss | 2.0dB |
Minimum attenuation range | 30dB |
Resolution within 10dB attenuation range | 0.1dB |
Maximum PDL@23℃, at minimum | 0.15dB |
Maximum TDL (minimum attenuation) | 0.7dB |
Minimum return loss | 50dB |
Fiber type | Nufern 460-HP Fiber |
Maximum tensile load | 5N |
Maximum optical power(CW) | 100mw |
Operating temperature | -5 to 70℃ |
Storage temperature | -40 to 85℃(Non-condensing) |
Note:
*All parameters are measured without connectors
*If connectors are added, IL will increase by 1.5dB and RL will decrease by 5dB.