Parameter
parameter | Unit | Value | note |
Operating wavelength | nm | 1370 1550 or 1650 | Other wavelengths available |
Bandwidth | nm | +/-20 | Customizable wider bandwidth range |
Operating distance | mm | 45 +/-0.1 | Other distances can be customized |
Insertion loss | dB | 0.5 (Typ.) 0.8 (Max.) | |
Return loss | dB | >50 | |
Optical power | mW | 500 | |
Polarization-dependent loss | dB | ≤0.10 | |
Operating temperature | °C | -5 ~ 70 | Customizable wider temperature range |
Storage temperature | °C | -40 ~ 85 | |
Fiber type | NA | Smf-28e+ | Other types of optical fiber can be selected |
Dimensions(ФD x A) | mm | Ф5.5× 70 | For 45mm working distance |
*. The above indicators do not include connectors
Ordering Information (e.g. PFCC2-111222)