Parameter | Unit | PM |
Attenuation Type | nm | Normally Open |
Wavelength | nm | 980m |
Extinction ratio | dB | ≥16db |
Attenuation range | dB | ≥40 |
Insertion Loss (IL ) | dB | ≤1.2 |
Return loss | dB | ≥45 |
Repeatability | dB | ≤0.03dB@ATT≤20dB |
Operating temperature | ℃ | -5~70 |
Storage temperature | ℃ | -40~85 |
Switching speed | ms | ≤3 |
Life | Cycle | ≥1x10 9 |
Maximum optical power | mW | ≤500 |
Driving voltage | V | 0~7V |
Fiber and Tubing Types | PM 980 (Panda type) / 0.9mm | |
Fiber length | 1m±0.05m | |
Connector Type | FC/APC slow axis alignment |
Note: 1. The above test loss (IL) is based on the test results at 23℃;
2. Repeatability data is based on 100 cycle repeated test results.
Ordering information
MEMSVOA-W□□□□-☆-△-XX
W□□□□:Wavelength
980:980nm
★:Pigtail Length
1:1m
△:Loose Tube
B:Bare Fiber
9:900um Loose Tube
20:2mm Loose Tube
XX:Fiber and Connector Type
PMA=PM Fiber+FC/APC
PMP=PM Fiber+FC/PC