Parameter
Parameter | Unit | Min. | Typical | Max. |
Operating wavelength | nm | 1645 | 1650 | 1655 |
Input optical power | dBm | 0 | ||
Saturated output power | mW | 100 | ||
Output power adjustment range | % | 0 | 100 | |
Noise figure @ 0dBm Input | dB | 5.5 | ||
Polarization-dependent gain | dB | 0.5 | ||
Polarization mode dispersion | ps | 0.5 | ||
Input/output isolation | dB | 40 | ||
Operating temperature range | °C | -5 | 55 | |
Storage temperature range | °C | -40 | 85 | |
Pigtail type | SMF-28e SM fiber | |||
Supply voltage | VDC | 24 | ||
Product size | mm | 220x164x40 | ||
Communication protocol | RS232 | |||
Operating mode | ACC |
Ordering Information
Output power(dBm) | Pigtail type | Pigtail length | Connector type | Dimension | |
RFA-1653.7 | 20=20dBm(100mW) | 09-0.9mm | 1 =1m | 1=FC/APC | M=220X164X40 |