Main Parameters
Parameters | Index |
Operating Wavelength | 1310 or 1550 |
Bandwidth | ±20nm |
Insertion loss | ≤1.0dB |
Degree of Polarization (DOP) | ≤ 10% |
Return loss | ≥50dB |
Fiber type | Input: Polarization-maintaining fiber |
Output: Single-mode fiber | |
Optical power | ≤ 500mW |
Polarization direction | Polarized light emitted to the slow axis of the input PM fiber |
Operating temperature | -5 to +70°C |
Operating temperature | -40 to +85°C |
Package size | B= Ø 5.5 x L56 |
Note:
High-power handling products can be provided upon request.
For devices with connectors, insertion loss will increase by 0.3 dB, and return loss will decrease by 5 dB.
Port Configuration
Model Example