Parameter
Parameters | Technical specifications |
Effective optical path | 10m |
Wavelength range | 1960-2400nm |
Insertion loss | ≤2dB |
Maximum input optical power | 2mW |
Fiber type | nufernSM1950 optical fiber |
Output type | PD |
Reflector | Dielectric film |
Pressure range | ≤0.3MPa |
Gas interface | Φ6 straight-through |
Gas volume | About 69mL |
Total product weight | About 450g |
Shell material | 6061 |
Operating temperature | -20℃-70℃ |
Storage temperature | -40℃-85℃ |
PD parameter
Parameters | Symbol | Min | Typical | Max | Unit |
Storage temperature | Tstg | -50 | - | 125 | °C |
Operating temperature | Top | -40 | 25 | 85 | °C |
PD reverse bias voltage | VR | - | - | 1 | V |
Soldering temperature | Tsold/t | 260/10 | - | - | °C/s |
Wavelength range | λp | 900 | - | 2600 | nm |
Photosensitive surface | Φ | 0.3 | mm | ||
Responsivity | Re=λp | 1 | - | - | A/W |
Dark current | ID(TC=+25°C/VR=0.5V) | 0.4 | - | 4 | uA |
Capacitance | CJ(VR=1V,f=1MHz) | - | 50 | 100 | pF |
10 meter optical path miniaturization chamber usage test
Using 2004nm and 2327nm DFB lasers, we built a TDLAS gas absorption system and measured the signal through the gas chamber.
For 2004nm DFB laser, it is used to measure the gas absorption concentration of CO2:
2004nm DFB laser measurement of CO2 gas absorption concentration amplitude
Compare with our database data:
For 2327nm DFB laser, used to measure the gas absorption concentration of CO:
2327nm DFB laser measurement of CO gas absorption concentration amplitude
Compare with our database data:
Verify that this absorption peak is the absorption peak of CO gas we measured at 2327nm
By comparison, we can find that after using the 10-meter miniaturized gas chamber, the measured gas absorption molecular amplitude becomes larger as the optical path lengthens, and a lot of detection noise is filtered out, the interference to the signal becomes smaller and smaller, and the measurement accuracy is improved.
Ordering Information
Model: MP-GC-10M (1960~2400nm)
10M-------The optical path of the gas chamber is 10 meters
(1960-2400nm)------The working wavelength range of the gas chamber