Parameters
Performance parameters: | ||||||||||||||
Parameters | Unit | N×4(N=1,2) | N×8(N=1,2) | |||||||||||
Center wavelength | nm | 1550, 1310 | 980, 1064 | 780, 830 | 1550, 1310 | 980, 1064 | 780, 830 | |||||||
Operating bandwidth | nm | ±20 | ||||||||||||
Splitting ratio | % | 25 | 12.5 | |||||||||||
Splitting ratio error | % | ±4 | ±3 | |||||||||||
Grade | P | A | P | A | P | A | P | A | P | A | P | A | ||
Additional loss | Max | dB | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.4 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 |
Extinction ratio | Min | dB | 18 | 16 | 16 | 14 | 16 | 14 | 16 | 14 | 14 | 12 | 14 | 12 |
Operating power | Max | W | 2 | |||||||||||
Operating temperature | °C | -20 to +85 | ||||||||||||
Storage temperature | °C | -50 to +85 | ||||||||||||
Packaging method | mm | M5: 10×80×100 | M6: 18×115×141 |
Note: For devices without connectors, IL will decrease by 0.3dB, RL will increase by 5dB, and ER will increase by 2dB. The connector is aligned with the slow axis of the PM fiber.
Ordering info
MPPC | Wavelength | Structure | Grade | packaging | Fiber | Pigtail | Length | Conntector |
4=1550nm | 14=1×4 | P=Premium | H=M5 | E=Panda Fiber | M=900μm loose tube | 0=0.5m | 0=None | |
Note:Custom seed wavelengths available.
Parameters can be tailored based on customer requirements.Example:
MPC-8-14-A-H-E-M-1-3 1064nm 1X4 Polarization Maintaining Fiber Coupler Module